Score | 50 Mtrs. Dash Sprint (Sec.) |
4x10 Mtrs. Shuttle Run (Sec.) |
Standing B.J. (Mtrs.) |
Overhead Back Throw (3 Kg.) (Mtrs.) |
600 Mtrs. Run (Min. : Sec) |
---|---|---|---|---|---|
10.0 | 6.20 & below | 8.00 & below | 2.70 & below | 13.51 & above | 1 : 20 & below |
9.5 | 6.21 – 6.40 | 8.01 - 8.25 | 2.65-2.69 | 13.01 – 13.50 | 1 : 21 – 1 : 25 |
9.0 | 6.41 – 6.60 | 8.26 – 8.50 | 2.60 – 2.64 | 12.51 – 13.00 | 1 : 26 – 1 : 30 |
8.5 | 6.61 – 6.80 | 8.51 – 8.75 | 2.55 – 2.59 | 12.01 – 12.50 | 1 : 31 – 1 : 35 |
8.0 | 6.81 – 7.00 | 8.76 – 9.00 | 2.50 – 2.54 | 11.51 – 12.00 | 1 : 36 – 1 : 40 |
7.5 | 7.01 – 7.20 | 9.01 - 9.25 | 2.45 – 2.49 | 11.01 – 11.50 | 1 : 41 – 1 : 45 |
7.0 | 7.21 – 7.40 | 9.26 – 9.50 | 2.40 – 2.44 | 10.51 – 11.00 | 1 : 46 – 1 : 50 |
6.5 | 7.41 – 7.60 | 7.41 – 7.60 | 2.35 – 2.39 | 10.01 – 10.50 | 1 : 51 – 1 : 55 |
6.0 | 7.61 – 7.80 | 9.76 – 10.00 | 2.30 – 2.34 | 9.51 – 10.00 | 1 : 56 – 2 : 00 |
5.5 | 7.81 – 8.00 | 10.01 - 10.25 | 2.25 – 2.29 | 9.01 – 9.50 | 2 : 01 – 2 : 05 |
5.0 | 8.01 – 8.20 | 10.26 – 10.50 | 2.20 – 2.24 | 8.51 – 9.00 | 2 : 06 – 2 : 10 |
4.5 | 8.21 – 8.40 | 10.51 – 10.75 | 2.15 – 2.19 | 8.01 – 8.50 | 2 : 11 – 2 : 15 |
4.0 | 8.41-8.60 | 10.76 – 11.00 | 2.10 – 2.14 | 7.51 – 8.00 | 2 : 16 – 2 : 20 |
3.5 | 8.61 – 8.80 | 11.01 - 11.25 | 2.05 – 2.09 | 7.01 – 7.50 | 2 : 21 – 2 : 25 |
3.0 | 8.81 – 9.00 | 11.26 – 11.50 | 2.00 – 2.04 | 6.51 – 7.00 | 2 : 26 – 2 : 30 |
2.5 | 9.01 – 9.20 | 11.51 – 11.75 | 1.95 – 1.99 | 6.01 – 6.50 | 2 : 31 – 2 : 35 |
2.0 | 9.21 – 9.40 | 11.76 – 12.00 | 1.90 – 1.94 | 5.51 – 6.00 | 2 : 36 – 2 : 40 |
1.5 | 9.41 – 9.60 | 12.01 - 12.25 | 1.85 – 1.89 | 5.01 – 5.50 | 2 : 41 – 2 : 45 |
1.0 | 9.61 – 9.80 | 12.26 – 12.50 | 1.80 – 1.84 | 4.51 – 5.00 | 2 : 46 – 2 : 50 |
0.5 | 9.81 – 10.00 | 12.75 – 13.00 | 1.75 – 1.79 | 4.01 – 4.50 | 2 : 51 – 2 : 55 |
0.0 | 10.01 & above | 13.00 & above | 1.74 & below | 4.00 & below | 2 : 56 & above |
Score | 50 Mtrs. Dash Sprint (Sec.) | 4x10 Mtrs. Shuttle Run (Sec.) | Standing B.J. (Mtrs.) | Overhead Back Throw (3 Kg.) (Mtrs.) | 600 Mtrs. Run (Min. : Sec) |
---|---|---|---|---|---|
10 | 7.00 & below | 8.90 & below | 2.26 & above | 12.01 & above | 2 :00 & below |
9.5 | 7.01 – 7.20 | 8.91 – 9.15 | 2.21 – 2.25 | 11.51 – 12.00 | 2 : 01 – 2 : 05 |
9 | 7.21 – 7.40 | 9.16 - 9.40 | 2.16 – 2.20 | 11.01 – 11.50 | 2 : 06 – 2 : 10 |
8.5 | 7.41 – 7.60 | 9.41 – 9.65 | 2.11 – 2.15 | 10.51 – 11.00 | 2 : 11 – 2 : 15 |
8 | 7.61 – 7.80 | 9.66 – 9.90 | 2.06 – 2.10 | 10.01 – 10.50 | 2 : 16 – 2 : 20 |
7.5 | 7.81 – 8.00 | 9.91 – 10.15 | 2.01 – 2.05 | 9.51 – 10.00 | 2 : 21 – 2 : 25 |
7 | 8.01 – 8.20 | 10.16 - 10.40 | 1.96 – 2.00 | 9.01 – 9.50 | 2 : 26 – 2 : 30 |
6.5 | 8.21 – 8.40 | 10.41 – 10.65 | 1.91 – 1.95 | 8.51 – 9.00 | 2 : 31 – 2 : 35 |
6 | 8.41 – 8.60 | 10.66 – 10.90 | 1.86 – 1.90 | 8.01 – 8.50 | 2 : 36 – 2 : 40 |
5.5 | 8.61 – 8.80 | 10.91 – 11.15 | 1.81 – 1.85 | 7.51 – 8.00 | 2 : 41 – 2 : 45 |
5 | 8.81 – 9.00 | 11.16 - 11.40 | 1.76 – 1.80 | 7.01 – 7.50 | 2 : 46 – 2 : 50 |
4.5 | 9.01 – 9.20 | 11.41 – 11.65 | 1.71 – 1.75 | 6.51 – 7.00 | 2 : 51 – 2 : 55 |
4 | 9.21 – 9.40 | 11.66 – 11.90 | 1.66 – 1.70 | 6.01 – 6.50 | 2 : 56 – 3 : 00 |
3.5 | 9.41 – 9.60 | 11.91 – 12.15 | 1.61 – 1.65 | 5.51 – 6.00 | 3 : 01 – 3 : 05 |
3 | 9.61 – 9.80 | 12.16 - 12.40 | 1.56 – 1.60 | 5.01 – 5.50 | 3 : 06 – 3 : 10 |
2.5 | 9.81 – 10.00 | 12.41 – 12.65 | 1.51 – 1.55 | 4.51 – 5.00 | 3 : 11 – 3 : 15 |
2 | 10.01 – 10.20 | 12.66 – 12.90 | 1.46 – 1.50 | 4.01 – 4.50 | 3 : 16 – 3 : 20 |
1.5 | 10.21 – 10.40 | 12.91 – 13.15 | 1.41 – 1.45 | 3.51 – 4.00 | 3 : 21 – 3 : 25 |
1 | 10.41 – 10.60 | 13.16 - 13.40 | 1.36 – 1.40 | 3.01 – 3.50 | 3 : 26 – 3 : 30 |
0.5 | 10.61 – 10.80 | 13.41 – 13.65 | 1.31 – 1.35 | 2.51 – 3.00 | 3 : 31 – 3 : 35 |
0 | 10.81 & above | 13.66 & above | 1.30 & below | 2.50 & below | 3 : 36 & above |
SI.No. | Level of Game/Sport Competition (s) | Certificate Issuing Authority | Maximum Marks (20) | |||
---|---|---|---|---|---|---|
1st Position | 2nd Position | 3rd Position | Participation | |||
1 | Represented India in Olympic Games/ World Championship/ World Cup/ Commonwealth Games/ Asian Games / Asian Championship/ South Asian Federation Games/ Paralympic Games | IOC/ ISFs/ CGF/ OCA/ SASC/ IPC/ IOA/ NSF recognized and/or funded by Ministry of Youth Affairs & Sports (MYAS) | 20 | |||
2 | Position and/ or Participation in International Youth/Junior Competition | International Sport Federation (ISF/ NSF) recognized and/or funded by Ministry of Youth Affairs & Sports (MYAS) | 18 | 17 | 16 | 15 |
3 | Position and/ or Participation in National Games / Federation Cup/ Senior National / Inter-Zonal National/ National Competition | IOA/ NSF recognized and/or funded by Ministry of Youth Affairs & Sports (MYAS) | 14 | 13 | 12 | 11 |
4 | Position and/or Participation in National School Games Under 19/ 17, Khelo India National School Games Under 17/ Youth/ Junior National/ National Women Sports Competition/ Sub-Junior / Cadet National Competition/ Zonal National Competition/All India Inter University Tournament | School Games Federation of India (SGFI)/ NSF recognized and/or funded by Ministry of Youth Affairs & Sports (MYAS)/A.I.U. | 10 | 08 | 06 | 04 |
5 | CBSE National/ KVS National/ IPSC National/ ICSE National/ DAV National/ NVS National/ Vidya Bharti National Competition | Directorate of Education/ School Boards | 3 | 2 | 1 | Not Eligible |
1.Sports Certificate of Invitational / Memorial / Open / Prize Money League / Ranking competitions will not be considered.
2.Merit/Participation Sports Certificate of preceding three years will be considered from 01st January 2018 to date of filling the form.
3.Applicants are required to upload Self-Attested copy of the best Merit/Participation Sports Certificate.
4.Only the Highest Merit/Participation Sports Certificate will be considered for Marking.